Ever wanna build a Model A Highboy on '32 rails?
Click here and see what we got for you!
Model A Pieces and Parts
Perimeter Model A Frame with Tubular center cross member $ 1,335.00
(engine mounts not included in above price.)

Complete Front Ends
Shown with optional #2100BF upgrades (Polished finned backing plates and Wilwood brakes)
| #2093-F | Model A complete front end polished Alum-I-beam Axle | $2,837.63 |
| #2093-C | Model A Complete front end chrome, polished Alum-I-Beam axle | 3,720.93 |
| #2094 | Model A complete front end w/narrow tube axle | 1,911.74 |
| #2094-C | Model A complete front end chrome w/narrow tube axle | 3,004.47 |
| #2095 | Model A complete front end w/I-beam axle | 1,911.74 |
| #2095-C | Model A complete front end chrome w/I-beam | 3,004.47 |
| #2096 | Model A complete front end w/drilled I-beam | 1,995.27 |
| #2096-C | Model A complete front end chrome w/drilled I-beam | 3,092.29 |
| #2100B | UPGRADE Polished 4-piston calipers, aluminum hubs, 360 degree backing plate, 3/8" rotors | + 483.16 |
| #2100BF | UPGRADE Polished 4-piston calipers, aluminum hubs, finned backing plate, 3/8" rotors | + 798.07 |
Complete IFS

| #2090 | Model A IFS w/GM disc brakes | $2,750.00 |
| #2091 | Model A IFS show polish w/GM disc brakes | 3,649.00 |
Hairpin Kit

| #2021 | Model A Hairpin kit (must specify 2" or 2 1/4" spring perch boss) | $381.52 |
| #2021-C | Model A Hairpin kit chrome (must specify 2" or 2 1/4" spring perch boss) | 507.78 |
| #2021-S | Model A Hairpin kit (short) (must specify 2" or 2 1/4" spring perch boss) | 381.52 |
| #2021-SC | Model A Hairpin kit chrome (short) (must specify 2" or 2 1/4" spring perch boss) | 507.78 |
4-Bar for Vega Cross Steering

| #2003A | 4-Bar kit with 2 1/4" spring perch boss | $381.52 |
| #2003B | 4-Bar kit with 2" spring perch boss | 381.52 |
| #2003A-C | Chrome 4-Bar kit with 2 1/4" spring perch boss | 507.78 |
| #2003B-C | Chrome 4-Bar kit with 2" spring perch boss | 507.78 |
4-Bar Mustang Steering

| #2004A | 4-Bar kit fits axle with 2 1/4" spring perch boss | $381.52 |
| #2004B | 4-Bar kit fits axle with 2" spring perch boss | 381.52 |
| #2004A-C | 4-Bar kit chrome fits axle with 2 1/4" spring perch boss | 507.78 |
| #2004B-C | 4-Bar kit chrome fits axle with 2" spring perch boss | 507.78 |

| #1062 | Kit with painted shocks | $ 143.29 |
| #1062-C | Kit with chrome shocks | 178.95 |
| #1062-D | Kit with chrome on shocks and lower mounts | 196.49 |

| #1064 | Kit with painted shocks | $136.57 |
| #1064-C | Kit with chrome shocks | 160.76 |
| #1064-D | Kit with chrome shocks and lower mounts | 184.94 |

| #2024 | Model A front cross member | $ 82.83 |
| #2024A | Model A front crossc member w/optional weld on spring pad | 160.54 |

| #1016 | Front pan hard kit | $98.77 |
| #1016-C | Front pan hard kit chrome (bar and adjustable end only) | 116.68 |
| #1016-B | Batwing mount front pan hard kit | 107.66 |
| #1016-BC | Batwing mount front pan hard kit chrome | 150.95 |
| #1016-HP | Hairpin batwing mount front pan hard kit | 107.66 |
| #1016-HPC | Hairpin batwing mount front pan hard kit chrome | 150.95 |

| #2005 | Small block Chevy | $ 76.12 |
| #2006 | Small block Ford | 76.12 |
| #82142 | Rubber mount for small block Chevy | each 12.59 |

| #2010 | Master cylinder mounting kit | $51.88 |
| #2110 | Master cylinder mounting kit for power brakes | 64.68 |
| #2110A | Complete assembly (bracket, pedal, master cylinder and booster) | 398.52 |

| #2040 | Complete brake and hydraulic clutch assembly |
$396.24 |

| #2009 | Brake pedal | $69.26 |
| #2109 | Brake pedal for power brakes | 67.08 |

| #2014 | For 9" Ford rearend "centered" housing (2" cut off right side) | $ 106.71 |
| #2014-C | For 9" Ford rearend "centered" housing chrome | 159.53 |
| #2015 | For 9" Ford rearend stock width centered pinion | 106.71 |
| #2015-C | For 9" Ford rearend stock width centered pinion chrome | 159.53 |
| #2016 | For 8" Ford rearend stock width | 106.71 |
| #2016-C | For 8" Ford rearend stock width chrome | 159.53 |

| #2012 | Kit complete with coil over shocks (specify spring rate) | $ 621.00 |
| #2013 | Kit with out coil over shocks | 165.76 |
| #1090 | Upper mounts and bolts only | 69.26 |
| #1077 | Lower mounts, spacers and bolts only | 99.84 |
| #1078 | 1" lower mounts, spacers and bolts only | 99.84 |

| #1070 | Kit with painted shocks | $ 104.48 |
| #1070-C | Kit with chromed shocks | 139.70 |

| #2019 | Model A rear spring mounts |
$88.04 |

| #2058 | Model A rear spring |
$ 274.81 |

| #2018 | Model A rear triangulated 4-bar kit | $ 401.16 |
| #2018-C | Model A rear triangulated 4-bar kit chrome | 505.48 |

| #2017 | Rear 4-bar kit (requires rear panhard bar) | $ 401.16 |
| #2017-C | Rear 4-bar kit chrome | 505.48 |
Model A Ladder Bar Kit

| #2011 | Model A rear ladder bar kit Fits 3" diameter housing (requires panhard bar) | 433.17 |
| #2011-C | Model A rear ladder bar kit chrome Fits 3" diameter housing | 665.32 |
| #2011-A | Model A rear ladder bar kit Fits 2 13/16" diameter housing | 433.17 |
| #2011-A-C | Model A rear ladder bar kit chrome Fits 2 13/16" diameter housing | 665.32 |
| #2011-B | Model A rear ladder bar kit Fits '37-'48 Ford tapered housing | 433.17 |
| #2011-B-C | Model A rear ladder bar kit chrome Fits '37-'48 Ford tapered housing | 665.32 |
| #2011-DR | Drag race version | 480.13 |
| #2011-DR-C | Drag race version chrome | 757.10 |

| 9" Ford Housing (axles, seals, bearings, gasket, nuts and bolts) | $750.00 |
| 9" Ford housing w/Ford 2003 drum brakes | 1,259.95 |
| 9" Ford housing w/Ford 2003 disc brakes | 1,375.00 |
| 3rd member Open any ratio (new gears, seals gaskets) | 700.00 |
| 3rd member Posi any ratio | 975.00 |
| Round back | 95.00 |
shipping additional
Ph: 417-466-4883
Fax: 417-466-2556